====== Hardware Specifications ======
===== CWA Series =====
^ MCU | ARM926EJ Core – 400MHz |
^ Memory | SDRAM : 128MB \\ NAND Flash : 256MB |
^ LCD | TFT LCD(260,000 Color) \\ 7 Inch (800 x 480) \\ 300cd/m2 |
^ Backlight | LED Backlight (ON/OFF) 20,000 hours |
^ Ethernet | 100Base-T (1Port) |
^ Touch | 4-wire resistive touch |
^ RTC | MCU-Embedded RTC. Battery is replaceable. |
^ Audio | < 0.8W Micro speaker embedded Stereo audio output (ø3.5 Audio Jack) |
^ USB | 1 Host Port \\ 1 Device Port (USB Storage Supported) |
^ Serial | COM1 (RS232C / RS485 Switchable) \\ COM2 (RS232C) \\ COM3 (RS232C) \\ Max Baud Rate: 235,000bps |
^ SD CARD | Up to 32GB |
^ Input Power | DC12V~DC24V |
^ Power Consumption | <6W (0.5A@12V) |
^ MAX. Current | 500mA |
^ Operating Temperature | -10℃~70℃ |
===== 5000/6000 Series =====
^ ^ 5200 & 5500 ^ 6300 ^ 6400 ^
^ MCU | ARM926EJ Core – 533MHz |||
^ Memory | SDRAM : 128MB \\ NAND Flash : 128MB |||
^ LCD | TFT LCD(260,000 Color) \\ 7" (800 x 480) \\ 300cd/m2 | TFT LCD(260,000 Color) \\ 10.2" (800 x 480) \\ 350cd/m2 | TFT LCD(260,000 Color) \\ 10.4" (800 x 600) \\ 400cd/m2 |
^ Backlight | LED Backlight (ON/OFF) 20,000 hours |||
^ Ethernet | 100Base-T (1Port) |||
^ Touch | 4-wire resistive touch |||
^ RTC | MCU-Embedded RTC. Battery is replaceable. |||
^ Audio | < 0.8W Micro speaker embedded Stereo audio output (ø3.5 Audio Jack) |||
^ USB | 1 Host Port \\ 1 Device Port (USB Storage Supported) |||
^ Serial | COM1 (RS232C / RS485 Switchable) \\ COM2 (RS232C) \\ COM3 (RS232C) \\ Max Baud Rate: 235,000bps |||
^ SD CARD | Up to 32GB |||
^ Input Power | DC12V~DC24V |||
^ Power Consumption | <6W (0.5A@12V) | <10W (0.8A@12V) ||
^ MAX. Current | 500mA | 800mA ||
^ Operating Temperature | -10℃~70℃ |||
===== CWV Series =====
^ ^ 070BR ^ 070WR ^ 102BR ^
^ MCU | ARM Cortex-A8 Core - 1GHz |||
^ Memory | SDRAM : 512MB \\ NAND Flash : 256MB |||
^ LCD | TFT LCD(260,000 Color) \\ 7" (800 x 480) \\ 300cd/m2 || TFT LCD(260,000 Color) \\ 10.2" (800 x 480) \\ 350cd/m2 |
^ Backlight | LED Backlight (ON/OFF) 20,000 hours |||
^ Ethernet | 100Base-T (1Port) |||
^ Touch | 4-wire resistive touch |||
^ RTC | MCU-Embedded RTC. Battery is replaceable. |||
^ Audio | < 0.8W Micro speaker embedded Stereo audio output (ø3.5 Audio Jack) |||
^ USB | 1 Host Port \\ 1 Device Port (USB Storage Supported) |||
^ Serial | COM1 (RS232C / RS485 Switchable) \\ COM2 (RS232C) \\ COM3 (RS232C) \\ Max Baud Rate: 235,000bps |||
^ SD CARD | SD/SDHC |||
^ Input Power | DC12V~DC24V |||
^ Power Consumption | <6W (0.5A@12V) || <10W (0.8A@12V) |
^ MAX. Current | 500mA || 800mA |
^ Operating Temperature | -10℃~70℃ |||
===== CWV2 Series =====
^ ^ 070BR ^ 070WR ^ 102BR ^
^ MCU | ARM Cortex-A8 Core - 1GHz |||
^ Memory | SDRAM : 512MB \\ eMMC : 4GB |||
^ LCD | TFT LCD(260,000 Color) \\ 7" (800 x 480) \\ 400cd/m2 || TFT LCD(260,000 Color) \\ 10.2" (800 x 480) \\ 350cd/m2 |
^ Backlight | LED Backlight (ON/OFF) 20,000 hours |||
^ Ethernet | 100Base-T (1Port) |||
^ Touch | 4-wire resistive touch |||
^ RTC | Highly Accurate RTC(DS3231). Battery is replaceable. |||
^ Audio | < 0.8W Micro speaker embedded Stereo audio output (ø3.5 Audio Jack) |||
^ USB | 1 Host Port \\ 1 Device Port (USB Storage Supported) |||
^ Serial | COM1 (RS232C / RS485 Switchable) \\ COM2 (RS232C) \\ COM3 (RS232C) \\ Max Baud Rate: 235,000bps |||
^ SD CARD | SD/SDHC |||
^ Input Power | DC12V~DC24V |||
^ Power Consumption | <6W (0.5A@12V) || <10W (0.8A@12V) |
^ MAX. Current | 500mA || 800mA |
^ Operating Temperature | -10℃~70℃ |||
===== CWR Series =====
^ ^ 070WR ^
^ MCU | ARM Cortex-A9 Core - 1GHz Dual |
^ Memory | SDRAM : 1024MB \\ eMMC : 4GB |
^ LCD | TFT LCD(260,000 Color) \\ 7" (800 x 480) \\ 330cd/m2 |
^ Backlight | LED Backlight (ON/OFF) 20,000 hours |
^ Ethernet | 100/1000 Base-T (1Port) |
^ Touch | 4-wire resistive touch |
^ RTC | Highly Accurate RTC(DS3231). Battery is replaceable. |
^ Audio | < 0.8W Micro speaker embedded Stereo audio output (ø3.5 Audio Jack) |
^ USB | 2 Host Port \\ 1 Device Port (USB Storage Supported) |
^ Serial | COM1 (RS232C) \\ COM2 (RS485) \\ COM3 (RS485) \\ |
^ SD CARD | SD/SDHC |
^ Input Power | DC12V~DC24V |
^ Power Consumption | <6W (0.5A@12V) |
^ MAX. Current | 500mA |
^ Operating Temperature | -10℃~70℃ |