The CPCV5 products are panel PCs that run Windows and Linux desktop operating systems.
CPCV5-070WR | CPCV5-102BR | CPCV5-101BR | CPCV5-104WF | CPCV5-150WF | |
CPU | Intel Celeron N2930 | ||||
Core Number | Quad | ||||
Clock Speed | 1.83GHz | ||||
CPU Type | Onboard | ||||
Memory | SODIMM DDR3L 4GB | ||||
HDD | m-SATA 128GB SSD | ||||
Graphics | Intel HD Graphics | ||||
Video I/O | 1 x DVI Output Port | ||||
Ethernet | 2 x Gigabit Ethernet (Realtek RTL8111G) | 1 x Gigabit Ethernet (Realtek RTL8111G) | |||
Audio | Realtek High Definition Audio | ||||
Audio I/O | 1 x Audio Line Output | ||||
USB | 3 x USB2.0, 1 x USB3.0 | ||||
Serial | 1 x RS232C/RS485/RS422, 1 x RS232C | 1 x RS232C/RS485/RS422, 2 x RS232C | |||
Display | |||||
Size | 7" | 10.2" | 10.1" | 10.4" | 15" |
Resolution | 1024 x 600 | 800 x 480 | 1024 x 600 | 1024 x 768 | 1024 x 768 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 | 4:3 |
Colors | 16.7M | 262K | 262K | 262K | 16.7M |
Contrast | 800:1 | 300:1 | 600:1 | 500:1 | 800:1 |
Response Time | 10mSec | 20mSec | 25mSec | 25mSec | 16mSec |
Brightness | 400cd/m2 | 350cd/m2 | 250cd/m2 | 400cd/m2 | 420cd/m2 |
Viewing Angle (Right/Left/Upper/Lower) |
80/80/80/80 | 65/65/45/65 | 70/70/70/50 | 70/70/60/60 | 80/80/80/80 |
MTBF LCD&LED | 20,000hrs | 20,000hrs | 20,000hrs | 30,000hrs | 30,000hrs |
Touch Screen Type | 4-Wire Resistive Touch | 5-Wire Resistive Touch | |||
Power | |||||
Input Power | +12VDC ~ +24VDC | ||||
Power Consumption | 15W (1.2A@DC12V) | 17W (1.4A@DC12V) | 17W (1.4A@DC12V) | 18W (1.5A@DC12V) | 24W (2A@DC12V) |
Mechanical | |||||
Dimensions(WHD) unit:mm | 196x133x60 | 284x163x66 | 284x163x66 | 280x227x68 | 376x300x69 |
Housing | ABS | ABS | ABS | Front:ABS,Rear:Steel | Front:ABS,Rear:Steel |
Weight | 1.0Kg | 1.52Kg | 1.52Kg | 2.18Kg | 3.78Kg |
Protection | Front: IP65 / Rear: IP20 | Front: IP54 / Rear: IP20 | Front: IP54 / Rear: IP20 | Front: IP65 / Rear: IP20 | Front: IP65 / Rear: IP20 |
Environment | |||||
Operation Temperature | 0oC~60oC | ||||
Operation Humidity | 10~90%RH@60oC (non-condesing) | 10~90%RH@40oC (non-condesing) | 10~90%RH@60oC (non-condesing) | 10~85%RH@40oC (non-condesing) | |
Storage Temperature | -30oC~80oC | -20oC~70oC | |||
Storage Humidity | 10~90%RH@60oC (non-condesing) | 10~90%RH@40oC (non-condensing) | 10~90%RH@60oC (non-condensing) | 10~90%RH@40oC (non-condensing) | |
Regulatory Compliance | |||||
EMI Certification | KCC, CE, FCC Class A | ||||
Software | |||||
Operating Systems | Windows 10 Iot Enterprise (v1607 LTSB) Windows Embedded Standard 7 Windows 7 Professional Ubuntu Linux 20.04 |
Every CPCV5 panel PC ordered with a Windows operating system has a recovery partition that contains a disk image for restoring the panel PC to a factory default state using the included WinClon utility. The following video illustrates the procedure.
WinClon can also be used to create a custom restore image as a backup, convenience for mass production, or other purpose. The following video illustrates the procedure.