| BevelButton topLeftX topLeftY width height buttonColor topLeftColor bottomRightColor text |
입체 느낌이 나는 보턴을 표시합니다.
| Argument | Type | Description |
|---|---|---|
| topLeftX | Real Number | 시작 X 좌표 |
| topLeftY | Real Number | 시작 Y 좌표 |
| width | Real Number | 폭 |
| height | Real Number | 높이 |
| buttonColor | Color | 버튼의 색 |
| topLeftColor | Color | 위쪽과 왼쪽의 색 |
| bottomRightColor | Color | 아래쪽과 오른쪽의 색 |
| text | Text | (Optional) 버튼의 정중앙에 표시할 문자 |
# Clear the active layer Clear # Black Text Color 0 # Border width of 10 pixels LineWidth 10 # Gray beveled button BevelButton 100 100 250 100 AAAAAA C5C5C5 555555 "Text"