User Tools

Site Tools

한국어

comfilehmi:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
comfilehmi:index [2026/02/26 19:12] – [Introduction] admincomfilehmi:index [2026/06/02 02:54] (current) – [Demonstration] admin
Line 72: Line 72:
  
 [[product_warning:index|Warning]] [[product_warning:index|Warning]]
-==== 📂 Product Design  Resources ==== 
- 
-  * [[https://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index|3D Modeling data (STEP files)]] 
-  * [[https://www.comfilewiki.co.kr/ko/doku.php?id=dwgcad:index|Product Outline CAD Resources (2D CAD DWG Drawings)]] 
  
 ===== Introduction ===== ===== Introduction =====
Line 99: Line 95:
 ===== Demonstration ===== ===== Demonstration =====
  
-[[https://youtu.be/miQYznc8Wig|Demonstration Video]]+<html> 
 +<iframe width="560" height="315" src="https://www.youtube.com/embed/Sl-AN45QE4Q?si=9M8z5X9l_h_UObhI" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe> 
 +</html>
  
 Please note that the demonstration in the video does not illustrate programming the MSB PLC.  The MSB PLC is a CUBLOC-based product that is programmed using CUBLOC Studio.  Please refer to the [[cubloc:|CUBLOC documentation]]. [[.:MSBsourceforHMI:|Download the MSB PLC source code]] used in the demonstration video above.  Please note that the demonstration in the video does not illustrate programming the MSB PLC.  The MSB PLC is a CUBLOC-based product that is programmed using CUBLOC Studio.  Please refer to the [[cubloc:|CUBLOC documentation]]. [[.:MSBsourceforHMI:|Download the MSB PLC source code]] used in the demonstration video above. 
Line 107: Line 105:
 ===== ComfileHMI Panel PC Hardware Specifications ===== ===== ComfileHMI Panel PC Hardware Specifications =====
  
-[[.:HardwareSpec:|Hardware Specifications]]+++++[Hardware Specifications]| 
 +====== Hardware Specifications ====== 
 + 
 +^ Model ^ Enclosure ^ Screen Size ^ Resolution ^ Color Depth ^ Backlight Lifetime ^ Touchscreen ^ RTC ^ Communication Ports ^ Ethernet ^ Sound ^ Processor ^ Memory ^ Storage ^ Operating Temperature ^ Power Consumption ^ Buy ^ 
 +| CHA-043PR | Open-frame | 4.3" | 480 x 272 | 16-bit color (65536 colors) | >20,000 Hours | Resistive | No | RS232C x 1 | No | Buzzer (beep) | 32-bit ARM926EJ-S 400MHz | 128MB | NAND Flash: 256MB<br>µSD Card: Max. 32GB | -10 ~ 70℃ | <2.4W, 0.2A@12V | [[https://www.comfiletech.com/new-products/cha-043pr-human-machine-interface-hmi/|Buy]] | 
 +| CHA-070PR | Open-frame | 7" | 800 x 480 | 16-bit color (65536 colors) | >20,000 Hours | Resistive | No | RS232C x 2, RS485 x 1 | No | Speaker (audio) | 32-bit ARM926EJ-S 400MHz | 128MB | NAND Flash256MB<br>µSD CardMax. 32GB -10 ~ 70℃ | <5W, 0.4A@12V | [[https://www.comfiletech.com/new-products/cha-070pr-human-machine-interface-hmi/|Buy]] 
 +| CHA-070WT | Water Resistant Front Panel | 7" | 800 x 480 | 16-bit color (65536 colors) | >20,000 Hours | Resistive | No | RS232C x 2, RS485 x 1 | No | Speaker (audio) | 32-bit ARM926EJ-S 400MHz | 128MB | NAND Flash: 256MB<br>µSD Card: Max. 32GB | -10 ~ 70℃ | <5W, 0.4A@12V | [[https://comfiletech.com/new-products/cha-070wt-7-water-resistant-human-machine-interface-hmi/|Buy]] | 
 +| CHA-070WR | Water Resistant Front Panel | 7" | 800 x 480 | 16-bit color (65536 colors) | >20,000 Hours | Resistive | Yes, backup battery included | RS232C x 2, RS485 x 1 | Yes | Speaker (audio) | 32-bit ARM Cortex A9 Dual Core 1GHz | 1GB | eMMC: 4GB<br>µSD Card: Max. 32GB | -10 ~ 70℃ | <5W, 0.4A@12V | [[https://comfiletech.com/new-products/cha-070wr-7-water-resistant-human-machine-interface-hmi/|Buy]] | 
 +| CHC-070WR | Water Resistant Front Panel | 7" | 800 x 480 | 16-bit color (65536 colors) | >20,000 Hours | Resistive | Yes, backup battery included | RS232C x 2, RS485 x 1 | Yes | Speaker (audio) | 32-bit ARM926EJ-S 400MHz | 128MB | NAND Flash: 256MB<br>µSD Card: Max. 32GB | -10 ~ 70℃ | <5W, 0.4A@12V | [[https://comfiletech.com/new-products/chc-070wr-7-water-resistant-human-machine-interface-hmi/|Buy]] | 
 +| CHA-102WR | Water Resistant Front Panel | 10.2" | 800 x 480 | 16-bit color (65536 colors) | >20,000 Hours | Resistive | Yes, backup battery included | RS232C x 2, RS485 x 1 | Yes | Speaker (audio) | 32-bit ARM Cortex A9 Dual Core 1GHz | 1GB | eMMC: 4GB<br>µSD Card: Max. 32GB | -10 ~ 70℃ | <10W, 0.8A@12V | [[https://www.comfiletech.com/new-products/cha-102wr-human-machine-interface-hmi/|Buy]] | 
 +| CHC-102WR | Water Resistant Front Panel | 10.2" | 800 x 480 | 16-bit color (65536 colors) | >20,000 Hours | Resistive | Yes, backup battery included | RS232C x 2, RS485 x 1 | Yes | Speaker (audio) | 32-bit ARM926EJ-S 400MHz | 128MB | NAND Flash: 256MB<br>µSD Card: Max. 32GB | -10 ~ 70℃ | <10W, 0.8A@12V | [[https://comfiletech.com/hmi/chc-102wr-10-2-water-resistant-human-machine-interface-hmi/|Buy]] | 
 + 
 +++++ 
  
   * Power supply voltage is 12~24V (If voltage drop is a concern, use 24V.)   * Power supply voltage is 12~24V (If voltage drop is a concern, use 24V.)
comfilehmi/index.1772133136.txt.gz · Last modified: by admin