cublocmsb:msb_spec:index
Differences
This shows you the differences between two versions of the page.
| cublocmsb:msb_spec:index [2026/02/16 06:47] – created - external edit 127.0.0.1 | cublocmsb:msb_spec:index [2026/02/16 06:53] (current) – admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ^ Low voltage | under 13VDC- | | ^ Low voltage | under 13VDC- | | ||
| - | {{ :cubloc: | + | {{ : |
| ===== Relay specifications ===== | ===== Relay specifications ===== | ||
| Line 19: | Line 19: | ||
| ^ Maximum current at 10A model | 5A | | ^ Maximum current at 10A model | 5A | | ||
| - | {{ :cubloc: | + | {{ : |
| ===== NPN TR output specifications ===== | ===== NPN TR output specifications ===== | ||
| Line 27: | Line 27: | ||
| ^ Maximum current | 0.15A | | ^ Maximum current | 0.15A | | ||
| - | {{ :cubloc: | + | {{ : |
| ===== Analog Input specifications ===== | ===== Analog Input specifications ===== | ||
| Line 39: | Line 39: | ||
| ^ Input range | -0.5V ~ 10.5VDCA | ^ Input range | -0.5V ~ 10.5VDCA | ||
| - | {{ :cubloc: | + | {{ : |
| ===== PWM Output Specifications (MSB624RA-DC-OEM) ===== | ===== PWM Output Specifications (MSB624RA-DC-OEM) ===== | ||
cublocmsb/msb_spec/index.1771224437.txt.gz · Last modified: by 127.0.0.1
