User Tools

Site Tools

한국어

cupc:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
cupc:index [2026/02/16 01:50] admincupc:index [2026/02/16 01:51] (current) – removed admin
Line 1: Line 1:
-====== CPCV (Formerly CUPC) ====== 
  
-The CPCV products are panel PCs that run Windows and Linux desktop operating systems. 
- 
-[[../Product warning|Warnings and Precautions]] 
- 
-===== PDF Manual ===== 
- 
-  * [[http://www.comfile.co.kr/download/touchcontrol/CPCV5-070WR_102BR_101BR_HW_Manual_Eng_V2.0.pdf|CPCV5-070WR, CPCV5-102BR, and CPCV5-101BR User's Manual (PDF)]] 
-  * [[http://www.comfile.co.kr/download/touchcontrol/CPCV5-104WF_150WF_170BF_HW_Manual_Eng_V1.6.pdf|CPCV5-104WF, CPCV5-150WF, and CPCV5-170BF Users' Manual (PDF)]] 
-  * [[https://downloads.comfiletech.com/CUPC/CPCV6/CPCV6-HW_Manual_Eng_V1_4_250731.pdf|CPCV6-070WR and CPCV5-150WF Users' Manual (PDF)]] 
- 
- 
-{{ :cupc:cascadiacodesemi.png?nolink |}} 
- 
-===== Windows Drivers ===== 
- 
-  * [[http://downloads.comfiletech.com/CUPC/Driver/CPCV5_WIN10_Driver.zip|CPCV5 Windows 10 Drivers]] 
-  * [[http://downloads.comfiletech.com/CUPC/Driver/CPCV5_WIN7_Driver.zip|CPCV5 Windows 7 Drivers]] 
- 
-===== Specifications ===== 
- 
-++++ [CPCV5 Specifications] | 
-^ Category ^ Item ^ CPCV5-070WR ^ CPCV5-102BR ^ CPCV5-101BR ^ 
-| System | CPU | Intel Celeron J1900 | Intel Celeron J1900 | Intel Celeron J1900 | 
-| System | Core Number | Quad | Quad | Quad | 
-| System | Clock Speed | 1.83GHz | 1.83GHz | 1.83GHz | 
-| System | CPU Type | Onboard | Onboard | Onboard | 
-| System | Memory | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB | 
-| System | Storage | m-SATA 128GB | m-SATA 128GB | m-SATA 128GB | 
-| System | Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | 
-| System | Video I/O | 1 x DVI | 1 x DVI | 1 x DVI | 
-| System | Ethernet | 2 x Gigabit (RTL8111G) | 2 x Gigabit (RTL8111G) | 2 x Gigabit (RTL8111G) | 
-| System | USB | 2 x USB2.0, 2 x USB3.2 Gen2 | 2 x USB2.0, 2 x USB3.2 Gen2 | 2 x USB2.0, 2 x USB3.2 Gen2 | 
-| System | Serial | 1 x RS232/485/422, 3 x RS232 | 1 x RS232/485/422, 3 x RS232 | 1 x RS232/485/422, 3 x RS232 | 
-| Display | Size | 7" | 10.2" | 10.1" | 
-| Display | Resolution | 1024x600 | 800x480 | 1024x600 | 
-| Display | Brightness | 400cd/m2 | 350cd/m2 | 250cd/m2 | 
-| Display | Touch | 4-Wire Resistive | 4-Wire Resistive | 4-Wire Resistive | 
-| Power | Input | +12~24VDC | +12~24VDC | +12~24VDC | 
-| Power | Consumption | 15W | 17W | 17W | 
-| Mechanical | Dimensions(mm) | 196x133x60 | 284x163x66 | 284x163x66 | 
-| Mechanical | Weight | 1.0Kg | 1.52Kg | 1.52Kg | 
-| Mechanical | Protection | Front IP65 Rear IP20 | Front IP54 Rear IP20 | Front IP54 Rear IP20 | 
- 
- 
-^ Category ^ Item ^ CPCV5-104WF ^ CPCV5-150WF ^ 
-| System | CPU | Intel Celeron J1900 | Intel Celeron J1900 | 
-| System | Core Number | Quad | Quad | 
-| System | Clock Speed | 1.83GHz | 1.83GHz | 
-| System | CPU Type | Onboard | Onboard | 
-| System | Memory | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB | 
-| System | Storage | m-SATA 128GB | m-SATA 128GB | 
-| System | Graphics | Intel HD Graphics | Intel HD Graphics | 
-| System | Video I/O | 1 x DVI | 1 x DVI | 
-| System | Ethernet | 2 x Gigabit (RTL8111G) | 2 x Gigabit (RTL8111G) | 
-| System | USB | 2 x USB2.0, 2 x USB3.2 Gen2 | 2 x USB2.0, 2 x USB3.2 Gen2 | 
-| System | Serial | 1 x RS232/485/422, 3 x RS232 | 1 x RS232/485/422, 3 x RS232 | 
-| Display | Size | 10.4" | 15" | 
-| Display | Resolution | 1024x768 | 1024x768 | 
-| Display | Brightness | 400cd/m2 | 420cd/m2 | 
-| Display | Touch | 4-Wire Resistive | 5-Wire Resistive | 
-| Power | Input | +12~24VDC | +12~24VDC | 
-| Power | Consumption | 18W | 24W | 
-| Mechanical | Dimensions(mm) | 280x227x68 | 376x300x69 | 
-| Mechanical | Weight | 2.18Kg | 3.78Kg | 
-| Mechanical | Protection | Front IP65 Rear IP20 | Front IP65 Rear IP20 | 
-++++ 
- 
- 
-++++ [CPCV6 Specifications] | 
-^ Category ^ Item ^ CPCV6-070WR ^ CPCV6-104WF ^ CPCV6-150WF ^ 
-| System | CPU | Intel Celeron J6412 | Intel Celeron J6412 | Intel Celeron J6412 | 
-| System | Core Number | Quad | Quad | Quad | 
-| System | Clock Speed | 2.00GHz | 2.00GHz | 2.00GHz | 
-| System | CPU Type | Onboard | Onboard | Onboard | 
-| System | Memory | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB | 
-| System | Storage | m-SATA 128GB | m-SATA 128GB | m-SATA 128GB | 
-| System | Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | 
-| System | Video I/O | 2 x DVI Output | 2 x DVI Output | 2 x DVI Output | 
-| System | Ethernet | 2 x 2.5 Gigabit Ethernet | 1 x Gigabit (RTL8111G) | 1 x Gigabit (RTL8111G) | 
-| System | Audio | Realtek High Definition Audio | Realtek High Definition Audio | Realtek High Definition Audio | 
-| System | Audio I/O | 1 x Audio Line Out | 1 x Audio Line Out | 1 x Audio Line Out | 
-| System | USB | 3 x USB2.0, 1 x USB3.0 | 3 x USB2.0, 1 x USB3.0 | 3 x USB2.0, 1 x USB3.0 | 
-| System | Serial | 1 x RS232/485/422, 1 x RS232 | 1 x RS232/485/422, 2 x RS232 | 1 x RS232/485/422, 2 x RS232 | 
-| Display | Size | 7" | 10.4" | 15" | 
-| Display | Resolution | 1024x600 | 1024x768 | 1024x768 | 
-| Display | Aspect Ratio | 16:9 | 4:3 | 4:3 | 
-| Display | Colors | 16.7M | 262K | 16.7M | 
-| Display | Contrast | 800:1 | 500:1 | 800:1 | 
-| Display | Response Time | 10mSec | 25mSec | 16mSec | 
-| Display | Brightness | 400cd/m2 | 400cd/m2 | 420cd/m2 | 
-| Display | Viewing Angle (R/L/U/D) | 80/80/80/80 | 70/70/60/60 | 80/80/80/80 | 
-| Display | MTBF LCD&LED | 20,000hrs | 30,000hrs | 30,000hrs | 
-| Display | Touch | 4-Wire Resistive | 5-Wire Resistive | 5-Wire Resistive | 
-| Power | Input | +12~24VDC | +12~24VDC | +12~24VDC | 
-| Power | Consumption | 15W | 18W | 24W | 
-| Mechanical | Dimensions (mm) | 196x133x60 | 280x227x68 | 376x300x69 | 
-| Mechanical | Housing | ABS | Front ABS / Rear Steel | Front ABS / Rear Steel | 
-| Mechanical | Weight | 1.0Kg | 2.18Kg | 3.78Kg | 
-| Mechanical | Protection | Front IP65 Rear IP20 | Front IP65 Rear IP20 | Front IP65 Rear IP20 | 
-| Environment | Operation Temp | 0~60°C | 0~60°C | 0~60°C | 
-| Environment | Operation Humidity | 10~90%RH@60°C | 10~90%RH@40°C | 10~85%RH@40°C | 
-| Environment | Storage Temp | -30~80°C | -20~70°C | -20~70°C | 
-| Environment | Storage Humidity | 10~90%RH@60°C | 10~90%RH@40°C | 10~90%RH@40°C | 
-| Certification | EMI | KCC, CE, FCC Class A (Pending) | KCC, CE, FCC Class A (Pending) | KCC, CE, FCC Class A (Pending) | 
-++++ 
- 
-===== CPCV6 Specifications ===== 
- 
- 
- 
-==== Restoring the Panel PC to a Factory Default State ==== 
- 
-Every CPCV5 panel PC ordered with a Windows operating system has a recovery partition that contains a disk image for restoring the panel PC to a factory default state using the included WinClon utility.  The following video illustrates the procedure. 
- 
-{{ :cupc:factory_restore.mp4?854x480 |}} 
- 
- 
-==== Create a Custom Restore Image ==== 
- 
-WinClon can also be used to create a custom restore image as a backup, convenience for mass production, or other purpose.  The following video illustrates the procedure. 
- 
-{{ :cupc:custom_restore.mp4?854x480 |}} 
- 
-  * [[http://www.comfile.co.kr/download/touchcontrol/WinClon6UserGuide.pdf|WinClon 6 User's Guide]] 
-  * [[https://www.youtube.com/watch?v=pg8KniJVR5o&list=PLFnoRfNXP9B-1Q9luYDUeV0poH0TpmEgR|WinClon videos]] 
- 
-===== Linux ===== 
- 
-  * [[cupc:Backup_Restore:index|Backup to and restore from a disk image]] 
-  * [[cupc:Installing Linux:index]] 
-   
-[[:index|COMFILE Technology's Documentation Library]] 
cupc/index.1771206601.txt.gz · Last modified: by admin