Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cupc:index [2026/02/16 17:52] – admin | cupc:index [2026/02/20 15:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ++++[AI metadata]| | ||
| - | CPCV5-070WR is an industrial panel PC powered by an Intel Celeron J1900 quad-core processor running at 1.83 GHz. | ||
| - | Memory: 4 GB DDR3L SO-DIMM. | ||
| - | Storage: 128 GB mSATA. | ||
| - | Graphics: Intel HD Graphics. | ||
| - | Display: 7-inch LCD with 1024 × 600 resolution, 400 cd/m² brightness, and 4-wire resistive touch. | ||
| - | Interfaces: 2 Gigabit Ethernet ports, 1 DVI output, 2 USB 2.0 ports, 2 USB 3.2 Gen2 ports, and serial interfaces including 1 RS-232/ | ||
| - | Power input: 12–24 VDC with typical power consumption of 15 W. | ||
| - | Mechanical: 196 × 133 × 60 mm, 1.0 kg. | ||
| - | Protection: Front IP65, rear IP20. | ||
| - | |||
| - | CPCV5-102BR is an industrial panel PC with Intel Celeron J1900 quad-core CPU at 1.83 GHz. | ||
| - | Memory: 4 GB DDR3L. | ||
| - | Storage: 128 GB mSATA. | ||
| - | Display: 10.2-inch LCD, 800 × 480 resolution, 350 cd/m² brightness, 4-wire resistive touch. | ||
| - | Interfaces: 2 Gigabit Ethernet, 1 DVI, 2 USB 2.0, 2 USB 3.2 Gen2, 1 RS-232/ | ||
| - | Power: 12–24 VDC, 17 W. | ||
| - | Mechanical: 284 × 163 × 66 mm, 1.52 kg. | ||
| - | Protection: Front IP54, rear IP20. | ||
| - | |||
| - | CPCV5-101BR is a panel PC with Intel Celeron J1900 quad-core processor at 1.83 GHz. | ||
| - | Memory: 4 GB DDR3L. | ||
| - | Storage: 128 GB mSATA. | ||
| - | Display: 10.1-inch LCD, 1024 × 600 resolution, 250 cd/m² brightness, 4-wire resistive touch. | ||
| - | Interfaces: 2 Gigabit Ethernet, 1 DVI, 2 USB 2.0, 2 USB 3.2 Gen2, 1 RS-232/ | ||
| - | Power: 12–24 VDC, 17 W. | ||
| - | Mechanical: 284 × 163 × 66 mm, 1.52 kg. | ||
| - | Protection: Front IP54, rear IP20. | ||
| - | |||
| - | CPCV5-104WF is a panel PC with Intel Celeron J1900 quad-core CPU. | ||
| - | Memory: 4 GB DDR3L. | ||
| - | Storage: 128 GB mSATA. | ||
| - | Display: 10.4-inch LCD, 1024 × 768 resolution, 400 cd/m² brightness, 4-wire resistive touch. | ||
| - | Interfaces: 2 Gigabit Ethernet, 1 DVI, 2 USB 2.0, 2 USB 3.2 Gen2, 1 RS-232/ | ||
| - | Power: 12–24 VDC, 18 W. | ||
| - | Mechanical: 280 × 227 × 68 mm, 2.18 kg. | ||
| - | Protection: Front IP65, rear IP20. | ||
| - | |||
| - | CPCV5-150WF is a panel PC with Intel Celeron J1900 quad-core CPU. | ||
| - | Memory: 4 GB DDR3L. | ||
| - | Storage: 128 GB mSATA. | ||
| - | Display: 15-inch LCD, 1024 × 768 resolution, 420 cd/m² brightness, 5-wire resistive touch. | ||
| - | Interfaces: 2 Gigabit Ethernet, 1 DVI, 2 USB 2.0, 2 USB 3.2 Gen2, 1 RS-232/ | ||
| - | Power: 12–24 VDC, 24 W. | ||
| - | Mechanical: 376 × 300 × 69 mm, 3.78 kg. | ||
| - | Protection: Front IP65, rear IP20. | ||
| - | |||
| - | CPCV6-070WR is an industrial panel PC powered by an Intel Celeron J6412 quad-core processor at 2.0 GHz. | ||
| - | Memory: 4 GB DDR3L. | ||
| - | Storage: 128 GB mSATA. | ||
| - | Graphics: Intel UHD Graphics. | ||
| - | Display: 7-inch LCD, 1024 × 600 resolution, 400 cd/m² brightness, 16:9 aspect ratio, 4-wire resistive touch. | ||
| - | Interfaces: 2 DVI outputs, 2 × 2.5 Gigabit Ethernet, 3 USB 2.0, 1 USB 3.0, 1 RS-232/ | ||
| - | Audio: Line-out with Realtek HD audio. | ||
| - | Power: 12–24 VDC, 15 W. | ||
| - | Mechanical: 196 × 133 × 60 mm, 1.0 kg. | ||
| - | Protection: Front IP65, rear IP20. | ||
| - | Operating temperature: | ||
| - | |||
| - | CPCV6-104WF is a panel PC with Intel Celeron J6412 CPU. | ||
| - | Memory: 4 GB DDR3L. | ||
| - | Storage: 128 GB mSATA. | ||
| - | Display: 10.4-inch LCD, 1024 × 768 resolution, 400 cd/m² brightness, 5-wire resistive touch. | ||
| - | Interfaces: 2 DVI outputs, 1 Gigabit Ethernet, 3 USB 2.0, 1 USB 3.0, 1 RS-232/ | ||
| - | Power: 12–24 VDC, 18 W. | ||
| - | Mechanical: 280 × 227 × 68 mm, 2.18 kg. | ||
| - | Protection: Front IP65, rear IP20. | ||
| - | Operating temperature: | ||
| - | |||
| - | CPCV6-150WF is a panel PC with Intel Celeron J6412 CPU. | ||
| - | Memory: 4 GB DDR3L. | ||
| - | Storage: 128 GB mSATA. | ||
| - | Display: 15-inch LCD, 1024 × 768 resolution, 420 cd/m² brightness, 5-wire resistive touch. | ||
| - | Interfaces: 2 DVI outputs, 1 Gigabit Ethernet, 3 USB 2.0, 1 USB 3.0, 1 RS-232/ | ||
| - | Power: 12–24 VDC, 24 W. | ||
| - | Mechanical: 376 × 300 × 69 mm, 3.78 kg. | ||
| - | Protection: Front IP65, rear IP20. | ||
| - | Operating temperature: | ||
| - | ++++ | ||
| - | |||
| ====== CPCV 시리즈 (윈도우 7/10/11 터치패널 PC) ====== | ====== CPCV 시리즈 (윈도우 7/10/11 터치패널 PC) ====== | ||
| Line 87: | Line 7: | ||
| COMFILE Technology의 터치 패널 PC는 친숙한 Windows 데스크톱 환경과 산업 수준의 신뢰성 및 내구성을 결합하여 안정성과 장기 작동이 중요한 HMI , 제어 및 모니터링 애플리케이션을 위한 안정적인 플랫폼을 제공합니다 . | COMFILE Technology의 터치 패널 PC는 친숙한 Windows 데스크톱 환경과 산업 수준의 신뢰성 및 내구성을 결합하여 안정성과 장기 작동이 중요한 HMI , 제어 및 모니터링 애플리케이션을 위한 안정적인 플랫폼을 제공합니다 . | ||
| + | {{ : | ||
| ===== CPCV6 ===== | ===== CPCV6 ===== | ||
| Line 190: | Line 111: | ||
| ===== CPCV5, CPCV6 Driver ===== | ===== CPCV5, CPCV6 Driver ===== | ||
| - | * [[http:// | + | * [[https:// |
| - | * [[http:// | + | * [[https:// |
| - | * [[http:// | + | * [[https:// |
| ===== CPCV 터치보정방법 및 공장초기화 방법 ===== | ===== CPCV 터치보정방법 및 공장초기화 방법 ===== | ||
| Line 221: | Line 142: | ||
| * Q: 재생 CPU는 무엇인가요? | * Q: 재생 CPU는 무엇인가요? | ||
| - | * A: 산업용 PC시장에 언제부터인가 채굴용으로 쓰던 오래전 CPU들이 신품으로 둔갑해서 판매되고 있습니다. 이미 수명이 다한 CPU를 한번 더 재탕 해서 판매하고 있는 제품이므로 구매시 주의가 필요합니다. | + | * A: 산업용 PC시장에 언제부터인가 채굴용으로 쓰던 오래전 CPU들이 신품으로 둔갑해서 판매되고 있습니다. 이미 수명이 다한 CPU를 한번 더 재탕 해서 판매하고 있는 제품이므로 구매시 주의가 필요합니다. |
| + | |||
| + | * Q: 재생 CPU를 사용한 제품인지 어떻게 판단할 수 있나요? | ||
| + | * A: 몇 가지 요소를 종합적으로 확인하는 것이 좋습니다. | ||
| [[: | [[: | ||
