cubloc:special_regsiters:index
Special Registers
Cubloc contains a set of special registers that can be used to obtain the Cubloc's current status or for timing functions and applications.
| Special Register | Explanation | Action | Alias |
|---|---|---|---|
| F0 | Always OFF | F_OFF | |
| F1 | Always ON | F_ON | |
| F2 | Turn on 1 SCAN time at POWER UP (After F3) | ![]() | F_INIT |
| F3 | Turn on 1 SCAN time at POWER UP (Set Ladder On) | ![]() | F_POR |
| F4 | Reserved | ||
| F5 | Reserved | ||
| F6 | Reserved | ||
| F7 | Reserved | ||
| F8 | 1 SCAN every 10ms | ![]() | |
| F9 | 1 SCAN every 100ms | ![]() | F_100mS |
| F10 | 1 SCAN every 1sec | ![]() | F_1Sec |
| F11 | Reserved | ||
| F12 | Reserved | ||
| F13 | Reserved | ||
| F14 | Reserved | ||
| F15 | Reserved | ||
| F16 | Repeat ON/OFF every 1 Scan time. Period 2 Scan times. | ![]() | F_SCAN |
| F17 | Repeat ON/OFF every 2 Scan times. Period 4 Scan times. | ||
| F18 | Repeat ON/OFF every 4 Scan times. Period 8 Scan times. | ||
| F19 | Repeat ON/OFF every 8 Scan times. Period 16 Scan times. | ||
| F20 | Repeat ON/OFF every 16 Scan times. Period 32 Scan times. | ||
| F21 | Repeat ON/OFF every 32 Scan times. Period 64 Scan times. | ||
| F22 | Repeat ON/OFF every 64 Scan times. Period 128 Scan times. | ||
| F23 | Repeat ON/OFF every 128 Scan times. Period 256 Scan times. | ||
| F24 | Repeat ON/OFF every 10ms (20ms period) | ![]() | F_10MS |
| F25 | Repeat ON/OFF every 20ms (40ms period) | F_20MS | |
| F26 | Repeat ON/OFF every 40ms (80ms period) | F_40MS | |
| F27 | Repeat ON/OFF every 80ms (160ms period) | F_80MS | |
| F28 | Repeat ON/OFF every 160ms (320ms period) | F_160MS | |
| F29 | Repeat ON/OFF every 320ms (640ms period) | F_320MS | |
| F30 | Repeat ON/OFF every 640ms (1.280s period) | F_640MS | |
| F31 | Repeat ON/OFF every 2.56 seconds (5.12s period) | F_1.2S | |
| F32 | Repeat ON/OFF every 5.12 seconds (10.24s period) | F_2.5S | |
| F33 | Repeat ON/OFF every 10.24 seconds (20.48s period) | F_5.1S | |
| F34 | Repeat ON/OFF every 20.48 seconds (40.96s period) | ||
| F35 | Repeat ON/OFF every 40.96 seconds (81.92s period) | ||
| F36 | Repeat ON/OFF every 81.92 seconds (163.84s period) | ||
| F37 | Repeat ON/OFF every 163.84 seconds (327.68s period) | ||
| F38 | Repeat ON/OFF every 327.68 seconds (655.36s period) | ||
| F39 | Repeat ON/OFF every 655.36 seconds (1310.72s period) | ||
| F40 | Call LADDERINT in BASIC | ||
| F41 | Reserved | ||
| F42 | Reserved | ||
| F56 | StepPulse Channel 0 Status | ||
| F57 | StepPulse Channel 1 Status | ||
| F65 | (F_ERR) Error | F_ERR | |
| F66 | (F_<) < Result of WCMP, DWCMP | F_< | |
| F67 | (F_>) > Result of WCMP, DWCMP | F_> | |
| F72 | (F_CARRY)Carry Flag | F_CARRY | |
| F73 | (F_ZERO) Zero Flag | F_ZERO |
- Turning F40 ON will create a LadderInt in BASIC. Please refer to the On LadderInt GoSub command for details.
- Turning F2,F3 ON causes one ladder scan immediately when the Set Ladder On command is executed in BASIC.
- Reserved registers should not be used.
cubloc/special_regsiters/index.txt · Last modified: by 127.0.0.1







