User Tools

Site Tools

한국어

cubloc:cb400

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
cubloc:cb400 [2023/09/11 13:08]
COMFILE Technology [Table]
cubloc:cb400 [2023/09/11 13:31] (current)
COMFILE Technology [Table]
Line 4: Line 4:
 ===== Pin description ===== ===== Pin description =====
  
-^ Pin     ^ Name       ^ I/O       ​^ ​ Description ​                                                                                                                 || +^ Pin     ^ Name       ^ I/O       ​^ ​ Description ​                                                                                                                            ​|| 
-| SOUT    | 1          | OUT       | DOWNLOAD SERIAL OUTPUT ​              ​|                                                                                         | +| SOUT    | 1          | OUT       | DOWNLOAD SERIAL OUTPUT ​                         |                                                                                         | 
-| SIN     | 2          | IN        | DOWNLOAD SERIAL INPUT                |                                                                                         | +| SIN     | 2          | IN        | DOWNLOAD SERIAL INPUT                           ​|                                                                                         | 
-| ATN     | 3          | IN        | DOWNLOAD SERIAL RESET (DTR)          |                                                                                         | +| ATN     | 3          | IN        | DOWNLOAD SERIAL RESET (DTR)                     ​|                                                                                         | 
-| GND     | 4, 22, 64  | POWER IN  | GROUND ​                              ​|                                                                                         | +| GND     | 4, 22, 64  | POWER IN  | GROUND ​                                         |                                                                                         | 
-| VCC     | 21, 44     | POWER IN  | Input Power 5.1V ~ 5.5V              |                                                                                         | +| VCC     | 21, 44     | POWER IN  | Input Power 5.1V ~ 5.5V                         ​|                                                                                         | 
-| AVREF   | 63         | IN        | ADC Reference voltage ​               |                                                                                         | +| AVREF   | 63         | IN        | ADC Reference voltage ​                          ​|                                                                                         | 
-| VBB     | 24         | POWER IN  | The CB400 does not utilize this pin  |                                                                                         | +| VBB     | 24         | POWER IN  | The CB400 does not utilize this pin             ​|                                                                                         | 
-| RES     | 23         | IN        | Reset (Low active) ​                  ​|                                                                                         | +| RES     | 23         | IN        | Reset (Low active) ​                             |                                                                                         | 
-| TTLTXE ​ | 61         | OUT       | TTL TX1                              ​| See [[cubloc:​using_rs-232_on_the_cb400_405_405rt|Using RS-232 on the CB400/​405/​405RT]] ​ | +| TTLTXE ​ | 61         | OUT       | TTL TX (TTL side of the built-in MAX232) ​       ​| See [[cubloc:​using_rs-232_on_the_cb400_405_405rt|Using RS-232 on the CB400/​405/​405RT]] ​ | 
-| TTLRXE ​ | 62         | IN        | TTL RX1                              ​| :::                                                                                     | +| TTLRXE ​ | 62         | IN        | TTL RX (TTL side of the built-in MAX232) ​       ​| :::                                                                                     | 
-| TXE     | 41         | OUT       ​| ​RS232 TX1                            ​| :::                                                                                     | +| TXE     | 41         | OUT       ​| ​RS-232 TX (RS-232 side of the built-in MAX232)  ​| :::                                                                                     | 
-| RXE     | 42         | IN        | RS232 RX1                            ​| :::                                                                                     |+| RXE     | 42         | IN        | RS-232 RX (RS-232 side of the built-in MAX232)  ​| :::                                                                                     |
  
  
cubloc/cb400.1694405318.txt.gz · Last modified: 2023/09/11 13:08 by COMFILE Technology